<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: US $3.52 for 1 day by Google Adsense!</title>
	<atom:link href="http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html</link>
	<description>The official web blog of a person named Jehzeel. He firmly believes that anyone can blog...</description>
	<pubDate>Fri, 21 Nov 2008 13:51:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jehzlau</title>
		<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html#comment-35001</link>
		<dc:creator>jehzlau</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.jehzlau.com/?p=145#comment-35001</guid>
		<description>as is na yan.. hehehe :D hirap kitain nyang 3.52 in 1 day!</description>
		<content:encoded><![CDATA[<p>as is na yan.. hehehe <img src='http://www.jehzlau-concepts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> hirap kitain nyang 3.52 in 1 day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jehzlau</title>
		<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html#comment-35000</link>
		<dc:creator>jehzlau</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.jehzlau.com/?p=145#comment-35000</guid>
		<description>@lestat - kawawang bata no? hehehe.. ang saya saya na sa 3.52 sa isang araw.. ngayon isang minuto nalang ata to.. haha.. :D</description>
		<content:encoded><![CDATA[<p>@lestat - kawawang bata no? hehehe.. ang saya saya na sa 3.52 sa isang araw.. ngayon isang minuto nalang ata to.. haha.. <img src='http://www.jehzlau-concepts.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lestat</title>
		<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html#comment-34996</link>
		<dc:creator>lestat</dc:creator>
		<pubDate>Mon, 18 Aug 2008 09:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.jehzlau.com/?p=145#comment-34996</guid>
		<description>:) i update mo na to.. heheheh..</description>
		<content:encoded><![CDATA[<p> <img src='http://www.jehzlau-concepts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> i update mo na to.. heheheh..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehzeel Laurente</title>
		<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html#comment-238</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Mon, 12 Feb 2007 20:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.jehzlau.com/?p=145#comment-238</guid>
		<description>waaaaaaaa!! thanks po sa pag remind.. sobrang saya ko kasi, nakalimutan ko na lahat ng policy.. hehehe.. edit ko na po agad ngayon.. baka ma ban sayang naman :)</description>
		<content:encoded><![CDATA[<p>waaaaaaaa!! thanks po sa pag remind.. sobrang saya ko kasi, nakalimutan ko na lahat ng policy.. hehehe.. edit ko na po agad ngayon.. baka ma ban sayang naman <img src='http://www.jehzlau-concepts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kukote</title>
		<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html#comment-237</link>
		<dc:creator>kukote</dc:creator>
		<pubDate>Mon, 12 Feb 2007 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.jehzlau.com/?p=145#comment-237</guid>
		<description>Congrats! however, kaunting warning. baka kasi maban ka sa adsense. You are not allowed to show page CTR, and eCPM and other stats publicly. This is written on their policy. Ang pwede lang ipakita, yung amount earned. Edit mo na lang yung screen shot mo ;)</description>
		<content:encoded><![CDATA[<p>Congrats! however, kaunting warning. baka kasi maban ka sa adsense. You are not allowed to show page CTR, and eCPM and other stats publicly. This is written on their policy. Ang pwede lang ipakita, yung amount earned. Edit mo na lang yung screen shot mo <img src='http://www.jehzlau-concepts.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.jehzlau-concepts.com/2007/02/us-352-for-1-day-by-google-adsense.html#comment-236</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sun, 11 Feb 2007 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogspot.jehzlau.com/?p=145#comment-236</guid>
		<description>&gt;&gt; I hope this 3-dollar-per-day earning will continue&lt;br/&gt;&lt;br/&gt;Congratulations (that eCPM is huge! explains the relatively high revenue for that little amount of impressions and clicks) but you really have to remove your CTRs and eCPMs from that image. It's against the adsense policy and it can have you banned from the program.</description>
		<content:encoded><![CDATA[<p>>> I hope this 3-dollar-per-day earning will continue</p>
<p>Congratulations (that eCPM is huge! explains the relatively high revenue for that little amount of impressions and clicks) but you really have to remove your CTRs and eCPMs from that image. It&#8217;s against the adsense policy and it can have you banned from the program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
